<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Qom University of Technology</PublisherName>
				<JournalTitle>Mathematics and Computational Sciences</JournalTitle>
				<Issn>27172708</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Efficient and resilient metro rail networks through graph domination, connectivity, and coloring methods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>104</FirstPage>
			<LastPage>117</LastPage>
			<ELocationID EIdType="pii">733708</ELocationID>
			
<ELocationID EIdType="doi">10.30511/mcs.2025.2075308.1535</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Siddharthan</FirstName>
					<LastName>Rajeshkanna</LastName>
<Affiliation>Department of mathematics, AMET university, Chennai, India</Affiliation>
<Identifier Source="ORCID">0009-0002-8700-3636</Identifier>

</Author>
<Author>
					<FirstName>Kungumaraj</FirstName>
					<LastName>Eswarasamy</LastName>
<Affiliation>Department of Science and Humanities, Nehru In-
stitute of Engineering and Technology, Coimbatore, India</Affiliation>
<Identifier Source="ORCID">0000-0001-9821-9913</Identifier>

</Author>
<Author>
					<FirstName>Jenitha</FirstName>
					<LastName>Ganesan</LastName>
<Affiliation>Department of Mathematics, AMET University, Chennai, India</Affiliation>
<Identifier Source="ORCID">0000-0002-8008-8836</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>The utilization of the Indian rail system has grown at a very high rate and there is one of the largest train track networks in the world in the country. Despite the creation of various sophisticated means of transport, congestion, inefficiency and bad connectivity remain factors to contend with. To overcome these challenges, the metro rail has been&lt;br&gt;discovered to be the most possible urban mass transit system and can be easily modeled using graph theory with vertices represented by stations and edges by tracks. In this paper, we begin by examining traditional metrics like connectivity, complexity, diameter,&lt;br&gt;average distance between the terminals and potential expansion of the network in the hope&lt;br&gt;of quantifying passenger convenience and efficiency. We also advance the research with&lt;br&gt;new concepts: vertex and edge domination are used to compute the minimum critical&lt;br&gt;station for effective surveillance, vertex and edge connectivity to quantify survivability against failure and labeling or coloring techniques for use with scheduling, traffic control and resource allocation. This joint approach results in both classical and new findings for more resilient metro network planning and construction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Graph Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metro Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Domination Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">network resilience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban transportation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mcs.qut.ac.ir/article_733708_72e75cb58ee3f73c7951dcf479e41dfc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
